Debt Issuance
Light SESA | Issue Date | Maturity | Principal | Coupon |
---|---|---|---|---|
8th Debenture | 09/10/2012 | 06/04/2026 | R$ 470 MN | CDI + 1.2% p.y. |
9th Debenture Series B | 06/15/2013 | 05/15/2023 | R$ 600 MN | IPCA + 5.7% p.y. |
13th Debenture | 10/15/2017 | 10/15/2022 | R$ 459 MN | IPCA + 7.5% p.y. |
15th Debêntures Série 1 | 10/15/2018 | 10/15/2025 | R$ 540 MN | IPCA + 6.8% p.y. |
15th Debêntures Série 2 | 10/15/2018 | 10/15/2022 | R$ 160 MN | CDI + 2.2% p.y. |
16th Debêntures Série 1 | 04/15/2019 | 04/15/2022 | R$ 133 MN | CDI + 0.9% p.y. |
16th Debêntures Série 2 | 04/15/2019 | 04/15/2024 | R$ 463 MN | CDI + 1.3% p.y. |
16th Debêntures Série 3 | 04/15/2019 | 04/15/2025 | R$ 63 MN | CDI + 1.4% p.y. |
17th Debêntures Série 1 | 10/15/2019 | 10/15/2022 | R$ 500 MN | CDI + 1.5% p.y. |
17th Debêntures Série 2 | 10/15/2019 | 10/15/2024 | R$ 50 MN | CDI + 1.75% p.y. |
17th Debêntures Série 4 | 10/15/2019 | 10/15/2026 | R$ 150 MN | IPCA+ 5.25% p.y. |
19th Debêntures | 07/28/2020 | 07/28/2025 | R$ 500 MN | IPCA+ 5.8% p.y. |
20th Debêntures | 08/15/2020 | 08/15/2025 | R$ 600 MN | IPCA+ 5.1% p.y. |
21th Debêntures | 01/15/2021 | 01/15/2025 | R$ 360 MN | IPCA + 4,7543% p.y. |
22th Debêntures | 04/15/2021 | 04/15/2025 | R$ 916 MN | CDI + 2.6% p.y. |
Bonds | 06/18/2021 | 05/18/2026 | US$ 400 MN | 143,43% CDI p.y. |
23th Debenture Series 1 | 11/10/2021 | 11/10/2026 | R$ 263 MN | CDI + 1,65% p.y. |
23th Debenture Series 2 | 11/10/2021 | 11/10/2028 | R$ 268 MN | CDI + 1,95% p.y. |
24th Debenture | 04/26/2022 | 04/15/2024 | R$ 1.300 MN | CDI + 1,95% p.y. |
Light Energia | Issue Date | Maturity | Principal | Coupon |
---|---|---|---|---|
3rd Debenture | 09/10/2012 | 06/04/2026 | R$ 30 MN | CDI + 1.2% p.y. |
Bonds | 06/18/2021 | 06/18/2026 | US$ 200 MN | 145.5% CDI p.y. |
7th Debêntures Série 1 Second Party Opinion 2021 Second Party Opinion 2022 |
07/15/2021 | 07/15/2028 | R$ 400 MN | CDI + 1.2% p.y. |
7th Debêntures Série 2 | 07/15/2021 | 07/15/2028 | R$ 100 MN | CDI + 1.2% p.y. |