Management

| Board Members | Title | Date of Election | End of term of Office | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hélio Calixto da Costa | Chairman (Independent Member) | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Firmino Ferreira Sampaio Neto | Deputy Chairman (Independent Member) | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Abel Alves Rochinha | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Hélio Paulo Ferraz | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Nelson Sequeiros Rodriguez Tanure | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Pedro de Moraes Borba | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Luiz Paulo de Amorim | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Karla Maciel Dolabella | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| José Luiz Alquéres | Independent Member | 04/30/2025 | 2027 AGM | |||||||||||||||||
| Officers | Title | Date of Election | End of term of Office | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Nogueira Ferreira | Chief Executive Officer | 09/01/2024 | 08/31/2027 | |||||||||
| Rodrigo Tostes Solon de Pontes | Chief Financial Officer and Investor Relations Officer | 01/30/2024 | 08/31/2027 | |||||||||
| Carlos Vinicius de Sá Roriz | Officer | 10/10/2022 | 08/31/2027 | |||||||||
| Renata Yamada Bürkle | Officer | 01/30/2024 | 08/31/2027 | |||||||||
| Rodrigo Ribeiro Pereira Brandão | Officer | 07/20/2023 | 08/31/2027 | |||||||||
According to the Brazilian corporation law, the fiscal council is an independent management body from the Company and external auditors. The fiscal council may be permanent or not. If the fiscal council is not permanent it shall be installed by the request of shareholders representing at least two percent of the voting shares.
The main responsibilities of the fiscal council are to audit Light’s management, review the Company’s financial statements and report their conclusions to the Company’s shareholders. The Brazilian corporation law requires that the fiscal council members shall receive remuneration not lower than 10% of the average remuneration of the board of directors.
| Fiscal Council Members | Title | Date of Election | End of term of Office | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilberto Braga | Chairman of the Fiscal Council | 04/30/2025 | 2026 AGM | |||||||||||
| Sergio Xavier Fortes | Member | 04/30/2025 | 2026 AGM | |||||||||||
| Ary Waddington | Member | 04/30/2025 | 2026 AGM | |||||||||||
| Natalia Carneiro de Figueiredo | Alternate Member | 04/30/2025 | 2026 AGM | |||||||||||
| Cícero Ivan do Vale | Alternate Member | 04/30/2025 | 2026 AGM | |||||||||||
| Pedro Fialho Rondon | Alternate Member | 04/30/2025 | 2026 AGM | |||||||||||
| - | Operations and Finance Committee | People and Governance Committee | ESG+ Committee | Statutory Audit Committee | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Alves Rochinha |
|
|
|||||||||||||
| Firmino Ferreira Sampaio Neto |
|
|
|||||||||||||
| Helio Paulo Ferraz |
|
|
|
||||||||||||
| Pedro de Moraes Borba |
|
|
|||||||||||||
| Ricardo Henrique Baras |
|
||||||||||||||
| Luiz Paulo de Amorim |
|
|
|||||||||||||
Click on the Directors and Officers’ names to see their professional experience.