Management

| Board Members | Title | Date of Election | End of term of Office | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Vaz Moreira | Chairman (Independent Member) | 04/24/2026 | 2027 AGM | |||||||||||||||||
| José Luiz Alqueres | Deputy Chairman (Independent Member) | 04/24/2026 | 2027 AGM | |||||||||||||||||
| André Mastrobuono | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Hélio Paulo Ferraz | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Antônio Reinaldo Rabelo Filho | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Luiz Paulo de Amorim | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Carla Alessandra Trematore | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Firmino Ferreira Sampaio Neto | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Raphael Manhães Martins | Independent Member | 04/24/2026 | 2027 AGM | |||||||||||||||||
| Officers | Title | Date of Election | End of term of Office | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Nogueira Ferreira | Chief Executive | 09/01/2024 | 08/31/2027 | |||||||||
| Leonardo Pimenta Gadelha | Investor Relations Officer | 04/22/2026 | 08/31/2027 | |||||||||
| Carlos Vinicius de Sá Roriz | Officer | 10/10/2022 | 08/31/2027 | |||||||||
| Renata Yamada Bürkle | Officer | 01/30/2024 | 08/31/2027 | |||||||||
| Rodrigo Ribeiro Pereira Brandão | Officer | 07/20/2023 | 08/31/2027 | |||||||||
According to the Brazilian corporation law, the fiscal council is an independent management body from the Company and external auditors. The fiscal council may be permanent or not. If the fiscal council is not permanent it shall be installed by the request of shareholders representing at least two percent of the voting shares.
The main responsibilities of the fiscal council are to audit Light’s management, review the Company’s financial statements and report their conclusions to the Company’s shareholders. The Brazilian corporation law requires that the fiscal council members shall receive remuneration not lower than 10% of the average remuneration of the board of directors.
| Fiscal Council Members | Title | Date of Election | End of term of Office | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Mafra Guimarães | Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Sergio Xavier Fortes | Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Ary Waddington | Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Rodrigo Candido de Souza | Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Samuel Saldanha Teixeira | Alternate Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Pedro Fialho Rondon | Alternate Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Natalia Carneiro de Figueiredo | Alternate Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| Monique Guedes das Chagas dos Santos | Alternate Member | 04/24/2026 | 2027 AGM | |||||||||||||||
| - | Finance Committee | Operations Committee | ESG and Planning Committee | People Committee | Statutory Audit Committee | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Vaz Moreira |
|
|||||||||||||||||||||||
| José Luiz Alquéres |
|
|
|
|||||||||||||||||||||
| André Mastrobuono |
|
|
|
|||||||||||||||||||||
| Antônio Reinaldo Rabelo Filho |
|
|
||||||||||||||||||||||
| Luiz Paulo de Amorim |
|
|
||||||||||||||||||||||
| Raphael Manhães Martins |
|
|
||||||||||||||||||||||
| Firmino Sampaio Neto |
|
|
||||||||||||||||||||||
| Hélio Paulo Ferraz |
|
|
||||||||||||||||||||||
| Carla Alessandra Trematore |
|
|
||||||||||||||||||||||
| Ronaldo Matos Valiño |
|
|||||||||||||||||||||||
Click on the Directors and Officers’ names to see their professional experience.